 265 ,Kendall,Jason,Kend_Jas,18,PLYR_POSITION_CATCHER, 600 , 195 ,R, 6 , 6 ,HANDED_RIGHT,66,9,7,5,5, 0 , 0 , 0 , 0 , 0 , 254 , 239 , 231 , 255 ,KENDALL,BODY_MEDIUM,PIT,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_BOTH,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.304,0.00,W, 1 
 266 ,Young,Kevin,Youn_Kev,29,PLYR_POSITION_1ST_BASE, 603 , 222 ,R, 8 , 7 ,HANDED_RIGHT,85,7,5,5,5, 0 , 0 , 0 , 0 , 0 , 170 , 148 , 138 , 255 ,YOUNG,BODY_LARGE,PIT,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.262,0.00,B, 1 
 87 ,Reese,Pokey,Rees_Pok,3,PLYR_POSITION_2ND_BASE, 511 , 180 ,R, 2 , 2 ,HANDED_RIGHT,84,9,4,5,7, 0 , 0 , 0 , 0 , 0 , 119 , 100 , 82 , 255 ,REESE,BODY_SLENDER,PIT,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.250,0.00,B, 0.98 
 268 ,Wilson,Jack,Wils_Jac,12,PLYR_POSITION_SHORTSTOP, 600 , 175 ,R, 9 , 8 ,HANDED_RIGHT,83,9,2,2,1, 0 , 0 , 0 , 0 , 0 , 251 , 213 , 200 , 255 ,WILSON,BODY_SLENDER,PIT,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.223,0.00,W, 0.98 
 269 ,Ramirez,Aramis,Rami_Ara,16,PLYR_POSITION_3RD_BASE, 601 , 219 ,R, 4 , 4 ,HANDED_RIGHT,72,1,9,8,3, 0 , 0 , 0 , 0 , 0 , 150 , 136 , 121 , 255 ,RAMIREZ,BODY_LARGE,PIT,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.271,0.00,B, 1 
 270 ,Giles,Brian,Gile_Bri,24,PLYR_POSITION_LEFT_FIELDER, 510 , 200 ,L, 3 , 3 ,HANDED_LEFT,85,5,9,9,6, 0 , 0 , 0 , 0 , 0 , 207 , 190 , 204 , 255 ,GILES,BODY_MEDIUM,PIT,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.303,0.00,W, 1 
 271 ,Brown,Adrian,Brow_Adr,13,PLYR_POSITION_CENTER_FIELDER, 600 , 185 ,S, 1 , 1 ,HANDED_RIGHT,50,8,7,2,4, 0 , 0 , 0 , 0 , 0 , 133 , 116 , 107 , 255 ,BROWN,BODY_SLENDER,PIT,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.272,0.00,B, 0.98 
 272 ,Rios,Armando,Chri_Mck,7,PLYR_POSITION_RIGHT_FIELDER, 509 , 190 ,L, 5 , 5 ,HANDED_LEFT,66,5,8,4,2, 0 , 0 , 0 , 0 , 0 , 255 , 225 , 224 , 255 ,RIOS,BODY_MEDIUM,PIT,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.280,0.00,W, 1 
 273 ,Benson,Kris,Bens_Kri,34,PLYR_POSITION_PITCHER_1, 604 , 188 ,R, 0 , 9 ,HANDED_RIGHT,69,5,1,1,1, 5 , 0 , 6 , 1 , 15 , 185 , 169 , 182 , 255 ,BENSON,BODY_SLENDER,PIT,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.123,3.95,W, 0.98 
 275 ,Anderson,Jimmy,Ande_Jim,55,PLYR_POSITION_PITCHER_2, 601 , 207 ,L, 0 , 9 ,HANDED_LEFT,58,5,2,1,1, 3 , 0 , 3 , 6 , 4 , 205 , 172 , 188 , 255 ,ANDERSON,BODY_LARGE,PIT,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 3 ,.164,5.07,W, 1 
 82 ,Wells,Kip,Well_Kip,32,PLYR_POSITION_PITCHER_3, 603 , 190 ,R, 0 , 9 ,HANDED_RIGHT,67,5,1,1,1, 4 , 0 , 15 , 14 , 7 , 233 , 206 , 217 , 255 ,WELLS,BODY_MEDIUM,PIT,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 4 ,.119,5.14,W, 1 
 276 ,Wilson,Craig,Wils_Cra,36,PLYR_POSITION_DESIGNATED_HITTER, 602 , 217 ,R, 7 , 0 ,HANDED_RIGHT,57,9,8,5,2, 0 , 0 , 0 , 0 , 0 , 225 , 200 , 189 , 255 ,WILSON,BODY_LARGE,PIT,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.310,0.00,W, 1 
